HEXNET

log files of HIRLAM cycle 2026012200

Files are ordered according to last modification time. Reference to failed jobs (if any) is at the end of this document.

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/Fg.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 1026970
max locked memory           (kbytes, -l) 8192
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 1026970
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Fg.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/Fg  - last modified: Apr 25 2015
+ symlink='perl -S symlink.pl'
+ '[' -d 20260122_00 ']'
+ cd 20260122_00
+ history=history
+ rm -f history
+ '[' -1 -ge 0 ']'
+ dirsuf=
+ do_ana=1
+ ll0=000
++ expr 06 / 2
+ ll3=3
++ perl -e 'printf "%03d",3'
+ ll3=003
++ mandtg 2026012200 + -06
+ prev=2026012118
++ mandtg -hour 2026012118
+ prevh=18
++ mandtg -date 2026012118
+ prevdate=20260121_18
++ expr 18 % 06
+ '[' 0 -eq 0 ']'
+ prevdir=20260121_18
+ for action in an fo
+ '[' an = an ']'
+ '[' 1 -eq 0 ']'
+ '[' 2025092412 ']'
+ mandtg 2025092412 -ge 2026012200
+ '[' '' -a -s '' ']'
+ '[' '' ']'
+ prevdirr=20260121_18
+ '[' no = yes -a '' '!=' r ']'
+ fg=/data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+006
+ ag=/data/hirlam/hl_home/OPR/20260121_18/ae20260121_18+006
+ bg=/data/hirlam/hl_home/OPR/20260121_18/bl20260121_18+006
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+006 found'
 Fg: /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+006 found
+ '[' 4DVAR = 4DVAR -a '!' '' ']'
++ expr 0230 / 100 + 1
+ ll4=3
+ '[' 3 -lt 10 ']'
+ ll4=03
+ fg=/data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003 found'
 Fg: /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003 found
+ '[' 4DVAR = OI ']'
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/sh20260121_18+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20260121_18/sh20260121_18+006 found'
 Fg: /data/hirlam/hl_home/OPR/20260121_18/sh20260121_18+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/an20260121_18+000 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20260121_18/an20260121_18+000 found'
 Fg: /data/hirlam/hl_home/OPR/20260121_18/an20260121_18+000 found
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+006 found'
 Fg: /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/bsnow20260121_18+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20260121_18/bsnow20260121_18+006 found'
 Fg: /data/hirlam/hl_home/OPR/20260121_18/bsnow20260121_18+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/fc+000 ']'
+ '[' 20260121_18 = null ']'
+ cd /data/hirlam/hl_home/OPR
+ CYCLEDIR=20260121_18
+ perl -S Dearchive.pl fc20260121_18+000
1
+ echo was found in the archives
was found in the archives
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003 found'
 Fg: /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003 found
+ break
+ '[' -r /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003 ']'
+ echo ' Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003'
 Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003
+ echo ' Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003'
+ perl -S symlink.pl -f /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003 sds
+ trap 0
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/Span.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 1026970
max locked memory           (kbytes, -l) 8192
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 1026970
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/Span  - last modified: Aug 28 2024
+ '[' '' -a -s 20260122_00/sfcan_done -a no '!=' yes ']'
+ '[' 1 -gt 1 ']'
+ '[' -d 20260122_00 ']'
+ mkdir WD384162
+ cd WD384162
+ trap 'echo /data/hirlam/hl_home/OPR/lib/scripts/Span failed; cd ..; rm -rf AnSFC-1_failed; mv WD384162 AnSFC-1_failed; Wrapup failed Span; exit 159' 0
+ main=6
++ mandtg -hour 2026012200
+ ih=00
++ expr 00 % 6
+ '[' 0 -eq 0 ']'
+ mh=1
++ mandtg -month 2026012200
+ im=01
++ mandtg -day 2026012200
+ id=22
++ mandtg -year 2026012200
+ iy=2026
+ cl=/data/hirlam/hl_home/OPR/cl00012200
+ fg=../20260122_00/sds
+ out=../20260122_00/sfcan
+ '[' 1 = 1 ']'
+ '[' 4DVAR = NONE -o yes = no ']'
+ '[' 4DVAR = 4DVAR -a no = no ']'
+ skip=yes
+ '[' -1 -ge 1 -a yes = no ']'
+ '[' no = yes -a '' = r ']'
+ grep '^ Fg: experiment to be continued from' ../20260122_00/history
 Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003
+ '[' yes = yes ']'
+ cp ../20260122_00/sds ../20260122_00/sfcan
+ '[' -r bdST ']'
+ '[' -r ../20260122_00/sfcan ']'
+ cp ../20260122_00/sfcan ../20260122_00/sfcan20260122_00+000
+ '[' -f hiECsstice ']'
+ cd ..
+ rm -r WD384162
+ echo 1
+ trap 0
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/VARan/4DVprolog.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 1026970
max locked memory           (kbytes, -l) 8192
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 1026970
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/4DVprolog  - last modified: Jan 29 2023
+ set -k
+ rm -f /data/hirlam/hl_home/OPR/20260122_00/an_signals
+ skip=no
+ '[' 2026012200 = 2025092412 ']'
+ '[' no = yes -a '' = r ']'
+ '[' no = yes ']'
+ workdir=WD384282
+ mkdir WD384282
+ echo WD384282
+ cd WD384282
+ trap 'echo /data/hirlam/hl_home/OPR/lib/scripts/4DVprolog failed; ls -l; cd ..; rm -rf AnalysisFailed; mv WD384282 AnalysisFailed; echo aborted >> /data/hirlam/hl_home/OPR/20260122_00/an_signals; Wrapup failed Analyse; exit 159' 0
+ '[' no = yes ']'
++ mandtg 2026012200 + -06
+ prev=2026012118
++ echo 2026012118
++ cut -c9-10
+ prevhh=18
++ expr 18 % 6
+ '[' 0 -eq 0 ']'
+ postfix=r
+ '[' -1 -ge 0 ']'
++ mandtg -date 2026012118
++ mandtg -hour 2026012118
+ prevdate=20260121_18
+ OBSCUT=0230
++ expr 0230 / 100 + 1
+ ll1=3
+ '[' 3 -lt 10 ']'
+ ll1=03
++ mandtg 2026012118 + 03
+ curr=2026012121
++ mandtg -date 2026012121
++ mandtg -hour 2026012121
+ currdir=20260121_21
+ prevdir=20260121_18r
+ '[' -1 -ge 0 ']'
+ '[' '!' -s ../20260121_18r/fc20260121_18+003 ']'
+ prevdir=20260121_18
+ '[' -1 -ge 0 ']'
+ bg=../20260121_18/fc20260121_18+003
+ '[' -s ../20260121_18/fc20260121_18+003 ']'
+ fg=../20260121_18/fc20260121_18+003
+ echo 'bg and fg is ../20260121_18/fc20260121_18+003 '
bg and fg is ../20260121_18/fc20260121_18+003 
+ strfun=../statbal65_stats.dat
+ '[' -s ../statbal65_stats.dat ']'
+ scafac=../scalefactors.dat
+ '[' -s ../scalefactors.dat ']'
+ backgst=../backgst.dat
+ '[' -s ../backgst.dat ']'
+ ln -s ../20260121_18/fc20260121_18+003 fort.11
+ ln -s ../statbal65_stats.dat fort.7
+ cp ../scalefactors.dat scalefactors.dat
+ ln -s ../backgst.dat fort.90
++ echo 2026012200
++ cut -c5-6
+ month=01
+ ln -s ../20260121_18/fc20260121_18+003 fort.77
+ lunbd=12
+ ibd=1
+ '[' -e /data/hirlam/hl_home/OPR/20260122_00/bdry1 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20260122_00/bdry1 fort.12
++ expr 1 + 1
+ ibd=2
++ expr 12 + 1
+ lunbd=13
+ '[' -e /data/hirlam/hl_home/OPR/20260122_00/bdry2 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20260122_00/bdry2 fort.13
++ expr 2 + 1
+ ibd=3
++ expr 13 + 1
+ lunbd=14
+ '[' -e /data/hirlam/hl_home/OPR/20260122_00/bdry3 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20260122_00/bdry3 fort.14
++ expr 3 + 1
+ ibd=4
++ expr 14 + 1
+ lunbd=15
+ '[' -e /data/hirlam/hl_home/OPR/20260122_00/bdry4 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20260122_00/bdry4 fort.15
++ expr 4 + 1
+ ibd=5
++ expr 15 + 1
+ lunbd=16
+ '[' -e /data/hirlam/hl_home/OPR/20260122_00/bdry5 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20260122_00/bdry5 fort.16
++ expr 5 + 1
+ ibd=6
++ expr 16 + 1
+ lunbd=17
+ '[' -e /data/hirlam/hl_home/OPR/20260122_00/bdry6 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20260122_00/bdry6 fort.17
++ expr 6 + 1
+ ibd=7
++ expr 17 + 1
+ lunbd=18
+ '[' -e /data/hirlam/hl_home/OPR/20260122_00/bdry7 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20260122_00/bdry7 fort.18
++ expr 7 + 1
+ ibd=8
++ expr 18 + 1
+ lunbd=19
+ '[' -e /data/hirlam/hl_home/OPR/20260122_00/bdry8 ']'
+ datlist='naminterp.dat problemsize.dat prepobstypes.dat scrobstypes.dat minobstypes.dat screen.dat namrtmvar.dat scatt.in'
+ '[' no = yes -o no = yes -o '' = yes ']'
+ for nl in ${datlist}
+ '[' -s ../naminterp.dat ']'
+ ln -sf ../naminterp.dat .
+ for nl in ${datlist}
+ '[' -s ../problemsize.dat ']'
+ ln -sf ../problemsize.dat .
+ for nl in ${datlist}
+ '[' -s ../prepobstypes.dat ']'
+ ln -sf ../prepobstypes.dat .
+ for nl in ${datlist}
+ '[' -s ../scrobstypes.dat ']'
+ ln -sf ../scrobstypes.dat .
+ for nl in ${datlist}
+ '[' -s ../minobstypes.dat ']'
+ ln -sf ../minobstypes.dat .
+ for nl in ${datlist}
+ '[' -s ../screen.dat ']'
+ ln -sf ../screen.dat .
+ for nl in ${datlist}
+ '[' -s ../namrtmvar.dat ']'
+ ln -sf ../namrtmvar.dat .
+ for nl in ${datlist}
+ '[' -s ../scatt.in ']'
+ ln -sf ../scatt.in .
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ trap - 0
+ exit
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/VARinput.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 1026970
max locked memory           (kbytes, -l) 8192
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 1026970
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/VARinput  - last modified: Mar 8 2012
+ '[' cycle = cycle ']'
+ trap - 0
+ exit
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/VARan/4DVloop/4DVtraj_loop1.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 1026970
max locked memory           (kbytes, -l) 8192
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 1026970
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/4DVtraj  - last modified: May 19 2024
+ set -k
+ nouterloop=1
++ cat .4DVworkdir
+ workdir=WD384282
+ cd WD384282
+ trap 'echo /data/hirlam/hl_home/OPR/lib/scripts/4DVtraj failed; ls -l; cd ..; echo aborted >> /data/hirlam/hl_home/OPR/20260122_00/an_signals; Wrapup failed Analyse; exit 159' 0
+ export LL LTRAJINI FG4DV writuptimes NAMRUN TRAJ4DV
+ TRAJ4DV=yes
++ mandtg 2026012200 + -06
+ prev=2026012118
++ echo 2026012118
++ cut -c9-10
+ prevhh=18
+ postfix=
++ expr 18 % 6
+ '[' 0 -eq 0 ']'
+ postfix=r
++ mandtg -date 2026012118
++ mandtg -hour 2026012118
+ prevdate=20260121_18
+ OBSCUT=0230
++ expr 0230 / 100 + 1
+ ll1=3
+ '[' 3 -lt 10 ']'
+ ll1=03
+ prevdir=20260121_18r
+ '[' -1 -ge 0 ']'
+ '[' '!' -s ../20260121_18r/fc20260121_18+003 ']'
+ prevdir=20260121_18
+ '[' -1 -ge 0 ']'
+ nwin=06
++ expr 06 - 1
+ LL=5
+ OBSCUT=0230
++ expr 0230 / 100 - 06
+ base=-4
+ writuptimes='00 01 02 03 04 05 06 07 08 09 10 11 12'
+ NAMRUN=/data/hirlam/hl_home/OPR/WD384282/namrunProg_1
+ '[' 1 -gt 1 -a yes '!=' yes ']'
+ LTRAJINI=NO
++ expr -4 + 1
+ dt=-3
++ mandtg 2026012200 + -3
+ fcdtg=2026012121
++ mandtg -date 2026012121
++ mandtg -hour 2026012121
+ fcycdat=20260121_21
+ '[' 1 -gt 1 ']'
+ FG4DV=/data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003
+ FCinput
script: /data/hirlam/hl_home/OPR/lib/scripts/FCinput  - last modified: Feb 3 2023
 FCInput: NPROCX: 10, NPROCY: 6, NHORPH: 147, LSERIAL: .false.
 Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20260121_18/fc20260121_18+003
+ NLONBD=1446
+ NLATBD=1100
+ IMINBD=1
+ JMINBD=1
+ '[' yes '!=' yes ']'
+ stream_md=no
+ stream_di=no
+ stream_bd=no
+ stream_zz=no
+ stream_th=no
+ stream_tl=no
+ stream_gl=no
+ stream_lc=no
+ stream_mi=no
+ IACDG=1
+ IACDG2=25
+ '[' no = yes ']'
+ NLPHYS=.t.
+ nlphys_fwd=.t.
+ cat
+ '[' 0 -gt 0 ']'
+ cat
+ cat
+ echo '******** /data/hirlam/hl_home/OPR/lib/scripts/FCinput: Input Namelist NAMRUN:'
******** /data/hirlam/hl_home/OPR/lib/scripts/FCinput: Input Namelist NAMRUN:
+ cat /data/hirlam/hl_home/OPR/WD384282/namrunProg_1
 &namprc
 npbpts=2,
 iacdg2=25,iacdg=1,
 iruns=1,
 nprocx=10, nprocy=6,
 klon_global=1446, klat_global=1100,klev_global=65,
 NHORPH=147,
 KSVAR=2,
 LSERIAL=.false.,
 nhalo=12,
 /
 &namdev
      lunaml=  5,
      lusfil= 14,
      lundig= 2,
      lubfi1= 14, lubfi2= 16,
      luhfi1= 2,
      luntun=  5,
 /
 &namrun
      nexp= 1,
      nstop= 90,  ndtime=200,  eps= 0.0,
      ldfi=.f., lnmi=.f.,
      nlphys=.t.,
      nbdpts=16,  nltanh=.f.,   nlpwei=.f.,
      nleul=.f.,  nlsimp=.t.,  nlslan=.t.,
      sip0=101325.0, nlsettls=.t., nlitrh=.t.,
      nltvir=.t.,  nlhumc=.t.,  nlstat=.t., nlstph2d=.t.,
      nlhdif=.f.,  nltcrf=.t.,  ak4=2.1482012e14,
      ak4lev= 65*1.0,65*1.0,65*1.0,65*1.0,65*0.0,
      nslinc= 4,  nslind= 4,  nslpqi= 1,  nslint= 1,2,3,
      noption=1,4,3,2,2,1,1,0,0,3,0,0,0,0,6*0,
      nlsl3d=.t.,  nslext= 2,
