HEXNET

log files of HIRLAM cycle 2024042400

Files are ordered according to last modification time. Reference to failed jobs (if any) is at the end of this document.

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/Fg.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 514614
max locked memory           (kbytes, -l) 16477588
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 514614
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Fg.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/Fg  - last modified: Apr 25 2015
+ symlink='perl -S symlink.pl'
+ '[' -d 20240424_00 ']'
+ cd 20240424_00
+ history=history
+ rm -f history
+ '[' -1 -ge 0 ']'
+ dirsuf=
+ do_ana=1
+ ll0=000
++ expr 06 / 2
+ ll3=3
++ perl -e 'printf "%03d",3'
+ ll3=003
++ mandtg 2024042400 + -06
+ prev=2024042318
++ mandtg -hour 2024042318
+ prevh=18
++ mandtg -date 2024042318
+ prevdate=20240423_18
++ expr 18 % 06
+ '[' 0 -eq 0 ']'
+ prevdir=20240423_18
+ for action in an fo
+ '[' an = an ']'
+ '[' 1 -eq 0 ']'
+ '[' 2022111800 ']'
+ mandtg 2022111800 -ge 2024042400
+ '[' '' -a -s '' ']'
+ '[' '' ']'
+ prevdirr=20240423_18
+ '[' no = yes -a '' '!=' r ']'
+ fg=/data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+006
+ ag=/data/hirlam/hl_home/OPR/20240423_18/ae20240423_18+006
+ bg=/data/hirlam/hl_home/OPR/20240423_18/bl20240423_18+006
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+006 found'
 Fg: /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+006 found
+ '[' 4DVAR = 4DVAR -a '!' '' ']'
++ expr 0230 / 100 + 1
+ ll4=3
+ '[' 3 -lt 10 ']'
+ ll4=03
+ fg=/data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003 found'
 Fg: /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003 found
+ '[' 4DVAR = OI ']'
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/sh20240423_18+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20240423_18/sh20240423_18+006 found'
 Fg: /data/hirlam/hl_home/OPR/20240423_18/sh20240423_18+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/an20240423_18+000 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20240423_18/an20240423_18+000 found'
 Fg: /data/hirlam/hl_home/OPR/20240423_18/an20240423_18+000 found
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+006 found'
 Fg: /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/bsnow20240423_18+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20240423_18/bsnow20240423_18+006 found'
 Fg: /data/hirlam/hl_home/OPR/20240423_18/bsnow20240423_18+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/fc+000 ']'
+ '[' 20240423_18 = null ']'
+ cd /data/hirlam/hl_home/OPR
+ CYCLEDIR=20240423_18
+ perl -S Dearchive.pl fc20240423_18+000
1
+ echo was found in the archives
was found in the archives
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003 found'
 Fg: /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003 found
+ break
+ '[' -r /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003 ']'
+ echo ' Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003'
 Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003
+ echo ' Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003'
+ perl -S symlink.pl -f /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003 sds
+ trap 0
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/Span.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 514614
max locked memory           (kbytes, -l) 16477588
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 514614
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/Span  - last modified: Jan 31 2023
+ '[' '' -a -s 20240424_00/sfcan_done -a no '!=' yes ']'
+ '[' 1 -gt 1 ']'
+ '[' -d 20240424_00 ']'
+ mkdir WD278238
+ cd WD278238
+ trap 'echo /data/hirlam/hl_home/OPR/lib/scripts/Span failed; cd ..; rm -rf AnSFC-1_failed; mv WD278238 AnSFC-1_failed; Wrapup failed Span; exit 159' 0
+ main=6
++ mandtg -hour 2024042400
+ ih=00
++ expr 00 % 6
+ '[' 0 -eq 0 ']'
+ mh=1
++ mandtg -month 2024042400
+ im=04
++ mandtg -day 2024042400
+ id=24
++ mandtg -year 2024042400
+ iy=2024
+ cl=/data/hirlam/hl_home/OPR/cl00042400
+ fg=../20240424_00/sds
+ out=../20240424_00/sfcan
+ '[' 1 = 1 ']'
+ '[' 4DVAR = NONE -o yes = no ']'
+ '[' 4DVAR = 4DVAR -a no = no ']'
+ skip=yes
+ '[' -1 -ge 1 -a yes = no ']'
+ '[' no = yes -a '' = r ']'
+ grep '^ Fg: experiment to be continued from' ../20240424_00/history
 Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20240423_18/fc20240423_18+003
+ '[' yes = yes ']'
+ cp ../20240424_00/sds ../20240424_00/sfcan
+ '[' -r bdST ']'
+ '[' -r ../20240424_00/sfcan ']'
+ cp ../20240424_00/sfcan ../20240424_00/sfcan20240424_00+000
+ '[' -f hiECsstice ']'
+ cd ..
+ rm -r WD278238
+ echo 1
+ trap 0
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/VARinput.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 514614
max locked memory           (kbytes, -l) 16477588
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 514614
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/VARinput  - last modified: Mar 8 2012
+ '[' cycle = cycle ']'
+ trap - 0
+ exit
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/VARan/4DVprolog.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 514614
max locked memory           (kbytes, -l) 16477588
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 514614
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/4DVprolog  - last modified: Jan 29 2023
+ set -k
+ rm -f /data/hirlam/hl_home/OPR/20240424_00/an_signals
+ skip=no
+ '[' 2024042400 = 2022111800 ']'
+ '[' no = yes -a '' = r ']'
+ '[' no = yes ']'
+ workdir=WD283167
+ mkdir WD283167
+ echo WD283167
+ cd WD283167
+ trap 'echo /data/hirlam/hl_home/OPR/lib/scripts/4DVprolog failed; ls -l; cd ..; rm -rf AnalysisFailed; mv WD283167 AnalysisFailed; echo aborted >> /data/hirlam/hl_home/OPR/20240424_00/an_signals; Wrapup failed Analyse; exit 159' 0
+ '[' no = yes ']'
++ mandtg 2024042400 + -06
+ prev=2024042318
++ echo 2024042318
++ cut -c9-10
+ prevhh=18
++ expr 18 % 6
+ '[' 0 -eq 0 ']'
+ postfix=r
+ '[' -1 -ge 0 ']'
++ mandtg -date 2024042318
++ mandtg -hour 2024042318
+ prevdate=20240423_18
+ OBSCUT=0230
++ expr 0230 / 100 + 1
+ ll1=3
+ '[' 3 -lt 10 ']'
+ ll1=03
++ mandtg 2024042318 + 03
+ curr=2024042321
++ mandtg -date 2024042321
++ mandtg -hour 2024042321
+ currdir=20240423_21
+ prevdir=20240423_18r
+ '[' -1 -ge 0 ']'
+ '[' '!' -s ../20240423_18r/fc20240423_18+003 ']'
+ prevdir=20240423_18
+ '[' -1 -ge 0 ']'
+ bg=../20240423_18/fc20240423_18+003
+ '[' -s ../20240423_18/fc20240423_18+003 ']'
+ fg=../20240423_18/fc20240423_18+003
+ echo 'bg and fg is ../20240423_18/fc20240423_18+003 '
bg and fg is ../20240423_18/fc20240423_18+003 
+ strfun=../statbal65_stats.dat
+ '[' -s ../statbal65_stats.dat ']'
+ scafac=../scalefactors.dat
+ '[' -s ../scalefactors.dat ']'
+ backgst=../backgst.dat
+ '[' -s ../backgst.dat ']'
+ ln -s ../20240423_18/fc20240423_18+003 fort.11
+ ln -s ../statbal65_stats.dat fort.7
+ cp ../scalefactors.dat scalefactors.dat
+ ln -s ../backgst.dat fort.90
++ echo 2024042400
++ cut -c5-6
+ month=04
+ ln -s ../20240423_18/fc20240423_18+003 fort.77
+ lunbd=12
+ ibd=1
+ '[' -e /data/hirlam/hl_home/OPR/20240424_00/bdry1 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20240424_00/bdry1 fort.12
++ expr 1 + 1
+ ibd=2
++ expr 12 + 1
+ lunbd=13
+ '[' -e /data/hirlam/hl_home/OPR/20240424_00/bdry2 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20240424_00/bdry2 fort.13
++ expr 2 + 1
+ ibd=3
++ expr 13 + 1
+ lunbd=14
+ '[' -e /data/hirlam/hl_home/OPR/20240424_00/bdry3 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20240424_00/bdry3 fort.14
++ expr 3 + 1
+ ibd=4
++ expr 14 + 1
+ lunbd=15
+ '[' -e /data/hirlam/hl_home/OPR/20240424_00/bdry4 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20240424_00/bdry4 fort.15
++ expr 4 + 1
+ ibd=5
++ expr 15 + 1
+ lunbd=16
+ '[' -e /data/hirlam/hl_home/OPR/20240424_00/bdry5 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20240424_00/bdry5 fort.16
++ expr 5 + 1
+ ibd=6
++ expr 16 + 1
+ lunbd=17
+ '[' -e /data/hirlam/hl_home/OPR/20240424_00/bdry6 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20240424_00/bdry6 fort.17
++ expr 6 + 1
+ ibd=7
++ expr 17 + 1
+ lunbd=18
+ '[' -e /data/hirlam/hl_home/OPR/20240424_00/bdry7 ']'
+ ln -sf /data/hirlam/hl_home/OPR/20240424_00/bdry7 fort.18
++ expr 7 + 1
+ ibd=8
++ expr 18 + 1
+ lunbd=19
+ '[' -e /data/hirlam/hl_home/OPR/20240424_00/bdry8 ']'
+ datlist='naminterp.dat problemsize.dat prepobstypes.dat scrobstypes.dat minobstypes.dat screen.dat namrtmvar.dat scatt.in'
+ '[' no = yes -o no = yes -o '' = yes ']'
+ for nl in ${datlist}
+ '[' -s ../naminterp.dat ']'
+ ln -sf ../naminterp.dat .
+ for nl in ${datlist}
+ '[' -s ../problemsize.dat ']'
+ ln -sf ../problemsize.dat .
+ for nl in ${datlist}
+ '[' -s ../prepobstypes.dat ']'
+ ln -sf ../prepobstypes.dat .
+ for nl in ${datlist}
+ '[' -s ../scrobstypes.dat ']'
+ ln -sf ../scrobstypes.dat .
+ for nl in ${datlist}
+ '[' -s ../minobstypes.dat ']'
+ ln -sf ../minobstypes.dat .
+ for nl in ${datlist}
+ '[' -s ../screen.dat ']'
+ ln -sf ../screen.dat .
+ for nl in ${datlist}
+ '[' -s ../namrtmvar.dat ']'
+ ln -sf ../namrtmvar.dat .
+ for nl in ${datlist}
+ '[' -s ../scatt.in ']'
+ ln -sf ../scatt.in .
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ '[' no = yes ']'
+ trap - 0
+ exit
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/VARan/4DVloop/4DVtraj_loop1.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 514614
max locked memory           (kbytes, -l) 16477588
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 514614
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/4DVtraj  - last modified: Aug 30 2012
+ set -k
+ nouterloop=1
++ cat .4DVworkdir
+ workdir=WD283167
+ cd WD283167
+ trap 'echo /data/hirlam/hl_home/OPR/lib/scripts/4DVtraj failed; ls -l; cd ..; rm -rf AnalysisFailed; mv WD283167 AnalysisFailed; echo aborted >> /data/hirlam/hl_home/OPR/20240424_00/an_signals; Wrapup failed Analyse; exit 159' 0
+ export LL LTRAJINI FG4DV writuptimes NAMRUN TRAJ4DV
+ TRAJ4DV=yes
++ mandtg 2024042400 + -06
+ prev=2024042318
++ echo 2024042318
++ cut -c9-10
+ prevhh=18
+ postfix=
++ expr 18 % 6
