HEXNET

log files of HIRLAM cycle 2022120818

Files are ordered according to last modification time. Reference to failed jobs (if any) is at the end of this document.

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/Fg.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 514686
max locked memory           (kbytes, -l) 16478220
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 514686
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Fg.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/Fg  - last modified: Apr 25 2015
+ symlink='perl -S symlink.pl'
+ '[' -d 20221208_18 ']'
+ cd 20221208_18
+ history=history
+ rm -f history
+ '[' -1 -ge 0 ']'
+ dirsuf=
+ do_ana=1
+ ll0=000
++ expr 06 / 2
+ ll3=3
++ perl -e 'printf "%03d",3'
+ ll3=003
++ mandtg 2022120818 + -06
+ prev=2022120812
++ mandtg -hour 2022120812
+ prevh=12
++ mandtg -date 2022120812
+ prevdate=20221208_12
++ expr 12 % 06
+ '[' 0 -eq 0 ']'
+ prevdir=20221208_12
+ for action in an fo
+ '[' an = an ']'
+ '[' 1 -eq 0 ']'
+ '[' 2022111800 ']'
+ mandtg 2022111800 -ge 2022120818
+ '[' '' -a -s '' ']'
+ '[' '' ']'
+ prevdirr=20221208_12
+ '[' no = yes -a '' '!=' r ']'
+ fg=/data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+006
+ ag=/data/hirlam/hl_home/OPR/20221208_12/ae20221208_12+006
+ bg=/data/hirlam/hl_home/OPR/20221208_12/bl20221208_12+006
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+006 found'
 Fg: /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+006 found
+ '[' 4DVAR = 4DVAR -a '!' '' ']'
++ expr 0230 / 100 + 1
+ ll4=3
+ '[' 3 -lt 10 ']'
+ ll4=03
+ fg=/data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003 found'
 Fg: /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003 found
+ '[' 4DVAR = OI ']'
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/sh20221208_12+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20221208_12/sh20221208_12+006 found'
 Fg: /data/hirlam/hl_home/OPR/20221208_12/sh20221208_12+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/an20221208_12+000 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20221208_12/an20221208_12+000 found'
 Fg: /data/hirlam/hl_home/OPR/20221208_12/an20221208_12+000 found
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+006 found'
 Fg: /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/bsnow20221208_12+006 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20221208_12/bsnow20221208_12+006 found'
 Fg: /data/hirlam/hl_home/OPR/20221208_12/bsnow20221208_12+006 found
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/fc+000 ']'
+ '[' 20221208_12 = null ']'
+ cd /data/hirlam/hl_home/OPR
+ CYCLEDIR=20221208_12
+ perl -S Dearchive.pl fc20221208_12+000
1
+ echo was found in the archives
was found in the archives
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003 ']'
+ echo ' Fg: /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003 found'
 Fg: /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003 found
+ break
+ '[' -r /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003 ']'
+ echo ' Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003'
 Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003
+ echo ' Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003'
+ perl -S symlink.pl -f /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003 sds
+ trap 0
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/Span.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 514686
max locked memory           (kbytes, -l) 16478220
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 514686
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/Span  - last modified: Jul 21 21:01
+ '[' '' -a -s 20221208_18/sfcan_done -a no '!=' yes ']'
+ '[' 1 -gt 1 ']'
+ '[' -d 20221208_18 ']'
+ mkdir WD2066036
+ cd WD2066036
+ trap 'echo /data/hirlam/hl_home/OPR/lib/scripts/Span failed; cd ..; rm -rf AnSFC-1_failed; mv WD2066036 AnSFC-1_failed; Wrapup failed Span; exit 159' 0
+ main=6
++ mandtg -hour 2022120818
+ ih=18
++ expr 18 % 6
+ '[' 0 -eq 0 ']'
+ mh=1
++ mandtg -month 2022120818
+ im=12
++ mandtg -day 2022120818
+ id=08
++ mandtg -year 2022120818
+ iy=2022
+ cl=/data/hirlam/hl_home/OPR/cl00120800
+ fg=../20221208_18/sds
+ out=../20221208_18/sfcan
+ '[' 1 = 1 ']'
+ '[' 4DVAR = NONE -o yes = no ']'
+ '[' 4DVAR = 4DVAR -a no = no ']'
+ skip=yes
+ '[' -1 -ge 1 -a yes = no ']'
+ '[' no = yes -a '' = r ']'
+ grep '^ Fg: experiment to be continued from' ../20221208_18/history
 Fg: experiment to be continued from /data/hirlam/hl_home/OPR/20221208_12/fc20221208_12+003
+ '[' yes = yes ']'
+ cp ../20221208_18/sds ../20221208_18/sfcan
+ '[' -r bdST ']'
+ '[' -r ../20221208_18/sfcan ']'
+ cp ../20221208_18/sfcan ../20221208_18/sfcan20221208_18+000
+ '[' -f hiECsstice ']'
+ cd ..
+ rm -r WD2066036
+ echo 1
+ trap 0
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/VARinput.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
file size                   (blocks, -f) unlimited
pending signals                     (-i) 514686
max locked memory           (kbytes, -l) 16478220
max memory size             (kbytes, -m) unlimited
open files                          (-n) 1024
pipe size                (512 bytes, -p) 8
POSIX message queues         (bytes, -q) 819200
real-time priority                  (-r) 0
stack size                  (kbytes, -s) unlimited
cpu time                   (seconds, -t) unlimited
max user processes                  (-u) 514686
virtual memory              (kbytes, -v) unlimited
file locks                          (-x) unlimited

Documentation

For documentation, see https://hirlam.org/UG/HL_Documentation/HIRLAM/ModuleHelp/Suite.html (if available...)
script: /data/hirlam/hl_home/OPR/lib/scripts/VARinput  - last modified: Mar 8 2012
+ '[' cycle = cycle ']'
+ trap - 0
+ exit
SMS-> complete

/data/hirlam/hl_home/OPR/OPR/Date/Hour/Cycle/VARan/4DVprolog.1

real-time non-blocking time  (microseconds, -R) unlimited
core file size              (blocks, -c) 0
data seg size               (kbytes, -d) unlimited
scheduling priority                 (-e) 0
